/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Longitude eq -64.499-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    666            1            1990.08894    1990-02-02T11:05:00    32.165    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6066600112        2.2       12             21.298    nd        36.735    25.735    226      nd     14        2.3       
6066600111        10.4      11             21.257    nd        36.73     25.743    223.4    nd     11.2      10.5      
6066600110        25.8      10             21.254    nd        36.732    25.746    222.9    nd     10.8      25.9      
6066600109        49.8      9              21.245    nd        36.729    25.747    223.8    nd     11.6      50.2      
6066600108        74.7      8              20.938    nd        36.677    25.794    226      nd     12.5      75.2      
6066600107        102.7     7              20.826    nd        36.691    25.836    220.7    nd     6.9       103.4     
6066600106        149.2     6              19.906    nd        36.629    26.039    211.1    nd     -6.4      150.3     
6066600105        199.2     5              18.732    nd        36.567    26.298    205.8    nd     -16.4     200.7     
6066600104        250.7     4              18.229    nd        36.53     26.399    207.1    nd     -17.2     252.6     
6066600103        299.5     3              17.996    nd        36.494    26.432    206.7    nd     -18.7     301.9     
6066600102        350.7     2              17.74     nd        36.458    26.47     201.9    nd     -24.6     353.4     
6066600101        400.8     1              17.464    nd        36.42     26.51     206.2    nd     -21.5     404       
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    688            1            1991.01768    1991-01-07T10:50:00    32.167    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6068800112        1.2       12             21.755    nd        36.743    25.613    221.6    20.9   11.3      1.2       
6068800111        9.1       11             21.697    nd        36.74     25.628    nd       20.8   nd        9.2       
6068800110        22.7      10             21.676    nd        36.738    25.633    221.6    20.8   11        22.9      
6068800109        48.8      9              21.531    nd        36.717    25.659    222.5    20.7   11.3      49.1      
6068800108        72.4      8              21.172    nd        36.677    25.729    222.5    20.3   9.9       72.9      
6068800107        99.2      7              20.877    nd        36.653    25.793    221.2    20.1   7.5       99.9      
6068800106        148.5     6              20.698    nd        36.653    25.845    217.2    19.9   2.9       149.6     
6068800105        200       5              19.168    nd        36.62     26.227    207.1    18.5   -13.2     201.5     
6068800104        249       4              18.79     nd        36.595    26.307    208.9    18.1   -13.1     250.9     
6068800103        298.1     3              18.521    nd        36.57     26.359    210.6    17.9   -12.5     300.4     
6068800102        349.1     2              18.304    nd        36.545    26.397    208      17.7   -16       351.8     
6068800101        402.2     1              18.067    nd        36.523    26.441    208.8    17.4   -16.2     405.4     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    725            2            1992.63242    1992-08-19T20:00:00    32.184    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6072500212        501       12             16.761    nd        36.302    26.592    188      19.2   -43       505.1     
6072500211        600.5     11             15.348    nd        36.07     26.742    184.2    17.9   -53.6     605.6     
6072500210        701.3     10             13.44     nd        35.766    26.918    173.5    16.3   -74       707.5     
6072500209        803.2     9              11.211    nd        35.45     27.107    160.5    14.7   -99.4     810.4     
6072500208        901.8     8              9.002     nd        35.224    27.31     160.2    13.3   -112.8    910.1     
6072500207        1002      7              7.464     nd        35.142    27.48     178.9    12.5   -103.8    1011.5    
6072500206        1203      6              5.96      nd        35.129    27.675    214.4    11.8   -78.3     1215      
6072500205        1402.7    5              4.932     nd        nd        nd        nd       11.5   nd        1417.3    
6072500204        1602.6    4              4.39      nd        nd        nd        nd       11.3   nd        1620.1    
6072500203        1999.8    3              3.854     nd        34.999    27.818    259.3    11.1   -48.9     2023.6    
6072500202        2200.4    2              3.596     nd        34.982    27.832    263.1    11     -47.1     2227.6    
6072500201        2600.3    1              3.153     nd        34.958    27.858    262.9    10.9   -50.8     2634.9    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    729            1            1992.76017    1992-10-05T11:08:00    32.169    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6072900112        499.3     12             15.551    nd        36.086    26.705    181.2    16.8   -55.6     503.4     
6072900111        599.3     11             13.489    nd        35.759    26.9      167      15     -80.3     604.3     
6072900110        698.8     10             11.096    nd        35.415    27.098    150.4    13.3   -110.1    704.9     
6072900109        799.5     9              8.41      nd        35.148    27.341    158.2    11.6   -118.6    806.6     
6072900108        900.5     8              6.932     nd        35.101    27.52     189.5    10.9   -96.8     908.8     
6072900107        1000.5    7              5.941     nd        35.094    27.647    212.9    10.5   -80.1     1009.9    
6072900106        1200.2    6              5.279     nd        35.085    27.723    230.1    10.3   -67.5     1212.2    
6072900105        1401.2    5              4.532     nd        nd        nd        248.2    10     -54.9     1415.8    
6072900104        1598.3    4              4.177     nd        34.998    27.78     257.6    9.9    -48.2     1615.8    
6072900103        1998.2    3              3.86      nd        nd        nd        nd       9.8    nd        2021.9    
6072900102        2201.7    2              3.551     nd        34.987    27.84     255.8    9.7    -54.8     2228.9    
6072900101        2599.7    1              3.039     nd        34.944    27.857    262.5    9.5    -52.1     2634.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    736            2            1993.07008    1993-01-26T13:52:00    32.157    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6073600212        1.7       12             20.81     36.695    36.693    25.837    218.9    20     5.1       1.7       
6073600211        11.4      11             20.725    36.692    36.692    25.86     218.6    19.9   4.4       11.5      
6073600210        26.5      10             20.71     36.693    36.693    25.865    218.5    19.9   4.3       26.7      
6073600209        51.7      9              20.71     36.693    36.693    25.867    218.8    19.9   4.6       52        
6073600208        76.4      8              20.711    36.693    36.694    25.868    218.3    19.9   4         77        
6073600207        100.5     7              20.712    36.693    36.694    25.869    218.6    19.9   4.4       101.2     
6073600206        149.5     6              19.256    36.63     36.63     26.21     206.1    18.6   -13.9     150.6     
6073600205        199.6     5              18.756    36.609    36.609    26.325    200.6    18.1   -21.5     201.1     
6073600204        244.1     4              18.523    36.594    36.593    26.374    202.6    17.9   -20.5     245.9     
6073600203        301.3     3              18.199    36.546    36.546    26.421    203.8    17.6   -20.6     303.6     
6073600202        348.4     2              17.995    36.516    36.517    26.452    201.8    17.4   -23.5     351.2     
6073600201        399.4     1              17.71     36.469    nd        26.487    198.9    17.1   -27.7     402.6     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    740            1            1993.24483    1993-03-31T08:45:00    32.171    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074000112        3.9       12             20.006    36.503    nd        25.909    nd       18.1   nd        4         
6074000111        5.2       11             20.007    36.48     nd        25.891    nd       18.1   nd        5.3       
6074000110        10.7      10             20.002    36.481    nd        25.893    nd       18.1   nd        10.8      
6074000109        15        9              20.001    36.468    nd        25.884    nd       18.1   nd        15.1      
6074000108        21.1      8              20.001    36.446    nd        25.867    nd       18.1   nd        21.2      
6074000107        30.4      7              19.998    36.412    nd        25.843    nd       18.1   nd        30.6      
6074000106        41.1      6              19.998    36.346    nd        25.793    nd       18.1   nd        41.4      
6074000105        62.9      5              19.908    36.2      nd        25.706    nd       18     nd        63.4      
6074000104        82.1      4              19.676    36.249    nd        25.806    nd       17.8   nd        82.7      
6074000103        101.1     3              19.506    36.295    nd        25.887    nd       17.6   nd        101.8     
6074000102        119.4     2              19.354    36.29     nd        25.923    nd       17.5   nd        120.2     
6074000101        140       1              19.244    36.148    nd        25.844    nd       17.4   nd        141       
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    742            1            1993.31635    1993-04-26T11:15:00    32.164    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074200112        504.1     12             16.818    36.308    36.308    26.584    189.7    15.5   -41       508.2     
6074200111        602.8     11             15.292    36.05     36.046    26.736    183.3    14.2   -54.7     607.9     
6074200110        702.7     10             13.319    35.74     35.74     26.923    170.5    12.6   -77.7     708.9     
6074200109        801.8     9              11.265    35.461    35.462    27.106    160.6    11     -99       809       
6074200108        892.5     8              9.426     35.267    35.268    27.276    159.2    9.8    -111.1    900.6     
6074200107        1003      7              7.482     35.135    35.133    27.47     177.8    8.8    -104.9    1012.5    
6074200106        1200.3    6              5.867     35.109    35.112    27.673    217      8.1    -76.5     1212.2    
6074200105        1401.8    5              4.919     35.066    nd        27.751    242.5    7.8    -57.7     1416.4    
6074200104        1601      4              4.315     35.012    35.012    27.777    257.8    7.6    -47       1618.5    
6074200103        1999.4    3              3.679     34.972    34.972    27.814    269.7    7.4    -40       2023.1    
6074200102        2201.6    2              3.515     34.97     nd        27.829    nd       7.4    nd        2228.8    
6074200101        2610.1    1              3.281     34.961    34.961    27.848    269.4    7.2    -43.3     2644.9    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    743            2            1993.35757    1993-05-11T12:20:00    32.169    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074300212        496.2     12             17.572    36.436    36.438    26.502    nd       16     nd        500.3     
6074300211        601.8     11             15.89     36.145    36.146    26.678    nd       14.5   nd        606.8     
6074300210        701.7     10             13.868    35.818    35.819    26.871    nd       12.8   nd        707.9     
6074300209        801.5     9              11.736    35.507    35.51     27.056    150.2    12.1   -106.6    808.7     
6074300208        901.6     8              9.463     35.255    35.254    27.259    153      10.2   -117.2    909.9     
6074300207        1001.9    7              7.765     35.144    nd        27.438    170.6    8.5    -110.3    1011.3    
6074300206        1202.4    6              5.579     35.07     35.07     27.675    219.9    6.8    -75.7     1214.3    
6074300205        1402.5    5              4.646     35.015    nd        27.742    248.5    6.1    -53.8     1417.1    
6074300204        1602.2    4              4.146     34.977    34.977    27.767    257.7    5.6    -48.4     1619.7    
6074300203        2002.7    3              3.778     34.973    34.972    27.804    261.5    5.3    -47.4     2026.5    
6074300202        2201.3    2              3.595     34.973    34.973    27.824    261.1    4.9    -49.2     2228.5    
6074300201        2601.4    1              3.223     34.96     34.961    27.853    260.3    5      -52.9     2636      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    747            1            1993.56834    1993-07-27T10:40:00    32.166    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074700101        1.6       1              26.209    36.441    nd        24.057    nd       26.1   nd        1.6       
6074700112        9.9       12             26.131    36.444    nd        24.085    nd       26     nd        10        
6074700113        9.9       13             26.131    36.444    nd        24.085    nd       26     nd        9.9       
6074700107        10.2      7              26.131    36.444    nd        24.085    nd       26     nd        10.3      
6074700109        10.2      9              26.131    36.444    nd        24.085    nd       26     nd        10.3      
6074700115        10.2      15             26.131    36.444    nd        24.085    nd       26     nd        10.3      
6074700106        10.3      6              26.132    36.444    nd        24.085    nd       26     nd        10.4      
6074700108        10.3      8              26.131    36.444    nd        24.085    nd       26     nd        10.3      
6074700103        10.4      3              26.132    36.444    nd        24.085    nd       26     nd        10.5      
6074700110        10.4      10             26.131    36.444    nd        24.085    nd       26     nd        10.5      
6074700111        10.4      11             26.131    36.444    nd        24.085    nd       26     nd        10.5      
6074700118        10.4      18             26.131    36.444    nd        24.085    nd       26     nd        10.5      
6074700102        10.5      2              26.131    36.445    nd        24.085    nd       26     nd        10.6      
6074700117        10.5      17             26.13     36.444    nd        24.085    nd       26     nd        10.6      
6074700119        10.5      19             26.131    36.444    nd        24.085    nd       26     nd        10.6      
6074700120        10.5      20             26.131    36.444    nd        24.085    nd       26     nd        10.6      
6074700123        10.5      23             26.13     36.443    nd        24.085    nd       26     nd        10.6      
6074700124        10.5      24             26.13     36.443    nd        24.085    nd       26     nd        10.5      
6074700114        10.6      14             26.131    36.444    nd        24.085    nd       26     nd        10.7      
6074700122        10.6      22             26.13     36.443    nd        24.085    nd       26     nd        10.7      
6074700104        10.7      4              26.131    36.445    nd        24.085    nd       26     nd        10.8      
6074700105        10.7      5              26.132    36.444    nd        24.085    nd       26     nd        10.7      
6074700121        10.8      21             26.13     36.444    nd        24.085    nd       26     nd        10.9      
6074700116        10.9      16             26.131    36.444    nd        24.085    nd       26     nd        11        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    749            1            1993.62603    1993-08-17T12:00:00    32.169    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6074900101        1.8       1              27.773    36.772    36.773    23.806    200.4    27.4   10        1.8       
6074900102        10.3      2              27.621    36.763    36.762    23.847    200.6    27.4   9.7       10.4      
6074900103        24.3      3              27.525    36.761    36.769    23.885    202.1    27.1   10.9      24.5      
6074900104        50.7      4              23.325    36.723    36.736    25.161    233.2    23.2   28.4      51.1      
6074900105        75.8      5              21.321    36.706    36.708    25.712    232.1    21.7   20.2      76.4      
6074900106        99.5      6              20.315    36.685    36.685    25.97     220.3    20.8   4.6       100.3     
6074900107        148.8     7              19.301    36.628    36.625    26.194    200.4    20.3   -19.4     149.9     
6074900108        198.1     8              18.655    36.59     36.59     26.336    201.2    19.7   -21.3     199.6     
6074900109        248.3     9              18.341    36.565    36.564    26.397    201.8    19.5   -22       250.2     
6074900110        299.9     10             18.077    36.53     36.531    26.44     204.5    18.5   -20.5     302.2     
6074900111        349.2     11             17.817    36.49     36.489    26.474    199.6    18.6   -26.6     351.9     
6074900112        399.9     12             17.286    36.395    36.397    26.535    nd       18     nd        403.1     
6074900113        500.4     13             15.87     36.154    36.154    26.685    180.6    16.9   -54.6     504.6     
6074900114        599.8     14             14.091    35.867    35.86     26.853    177.4    16     -66.7     604.9     
6074900115        697.5     15             11.887    35.552    35.554    27.06     161.5    14.2   -94.5     703.5     
6074900116        799.6     16             9.82      35.295    35.313    27.244    155      12.7   -113      806.8     
6074900117        899.8     17             8.134     35.17     35.169    27.402    165.7    12.3   -112.8    908.1     
6074900118        999.2     18             6.947     35.137    35.135    27.547    186.6    10.9   -99.5     1008.6    
6074900119        1199.9    19             5.395     35.087    35.09     27.712    228.2    9.7    -68.6     1211.8    
6074900120        1401.3    20             4.596     35.029    35.028    27.757    249.5    8.8    -53.2     1415.9    
6074900121        1599.5    21             4.25      35.011    35.009    27.781    263.6    8      -41.6     1616.9    
6074900122        1997.9    22             3.869     35.015    35.016    27.83     256.8    7.7    -51.3     2021.6    
6074900123        2198.8    23             3.581     34.99     nd        27.839    259.3    7.4    -51       2225.9    
6074900124        2601.4    24             3.129     34.961    34.962    27.863    263.6    6.7    -50.3     2636      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    751            1            1993.70462    1993-09-15T04:30:00    32.166    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6075100101        1.9       1              26.995    36.393    nd        23.771    202      26.5   8.7       1.9       
6075100102        10.6      2              26.997    36.392    36.393    23.771    201.8    26.5   8.6       10.7      
6075100103        25.6      3              26.986    36.391    36.394    23.776    201.9    26.2   8.6       25.8      
6075100104        51.4      4              22.979    36.563    36.563    25.13     233.6    23.2   27.4      51.8      
6075100105        74.8      5              20.852    36.599    36.599    25.758    225.5    21.2   11.6      75.3      
6075100106        100.5     6              19.879    36.632    36.632    26.046    211.4    20.6   -6.2      101.2     
6075100107        150.5     7              18.919    36.614    36.614    26.284    202.9    20.1   -18.5     151.6     
6075100108        201.9     8              18.642    36.598    36.597    26.345    211.3    19.6   -11.2     203.4     
6075100109        251.2     9              18.563    36.599    36.598    26.367    210.8    19.6   -12       253.1     
6075100110        300       10             18.407    36.584    36.584    26.398    209.2    19.6   -14.4     302.3     
6075100111        349.9     11             18.163    36.543    36.542    26.43     202.1    19.7   -22.5     352.7     
6075100112        400.2     12             17.951    36.508    36.508    26.458    199.8    19.5   -25.8     403.4     
6075100113        499.9     13             17.015    36.339    36.338    26.56     187.7    18.7   -42.2     504       
6075100114        600.4     14             15.242    36.041    36.044    26.745    170.4    17.9   -67.9     605.5     
6075100115        700.8     15             12.749    35.65     35.65     26.968    150.4    15.7   -100.9    706.9     
6075100116        801.1     16             10.002    35.283    35.283    27.19     141.5    14.5   -125.5    808.3     
6075100117        902.2     17             7.763     35.113    35.113    27.412    163.3    13.5   -117.6    910.5     
6075100118        1001      18             6.44      35.103    35.103    27.59     197.7    12.6   -91.9     1010.4    
6075100119        1199.9    19             5.209     35.063    35.063    27.713    232.5    12.1   -65.7     1211.8    
6075100120        1401.9    20             4.541     35.021    35.022    27.758    250      11.7   -53.1     1416.5    
6075100121        1603.8    21             4.366     35.041    35.042    27.795    251.2    11.1   -53.2     1621.3    
6075100122        2002.7    22             3.695     34.986    34.987    27.824    260.3    10.1   -49.2     2026.4    
6075100123        2202      23             3.527     34.987    34.987    27.842    258.3    10     -52.5     2229.2    
6075100124        2602.6    24             3.06      34.951    34.954    27.863    263.7    9.9    -50.8     2637.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    769            1            1994.49313    1994-06-29T23:49:00    32.166    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6076900101        2.1       1              27.577    36.428    36.426    23.609    207.9    27.7   16.5      2.1       
6076900102        10.7      2              26.046    36.397    36.395    24.075    205.1    26.2   8.9       10.8      
6076900103        25.6      3              23.68     36.46     36.46     24.846    217.9    23.8   14        25.8      
6076900104        50.8      4              20.188    36.599    36.596    25.933    235.2    20.9   18.8      51.2      
6076900105        75.5      5              19.325    36.591    36.59     26.157    227.1    20.1   7.3       76.1      
6076900106        100.9     6              18.994    36.592    36.59     26.245    214.3    20     -6.8      101.6     
6076900107        150.4     7              18.718    36.586    36.586    26.315    210.3    19.8   -12       151.5     
6076900108        201.2     8              18.572    36.577    36.575    26.345    210.8    19.7   -12.1     202.7     
6076900109        250.8     9              18.403    36.557    36.556    26.375    209.3    19.7   -14.3     252.7     
6076900110        300.7     10             18.258    36.548    36.546    26.407    203      19.6   -21.2     303       
6076900111        351.5     11             18.013    36.515    36.513    26.445    199.7    19.5   -25.6     354.3     
6076900112        401.4     12             17.71     36.466    36.469    26.488    195.8    19.3   -30.8     404.6     
6076900113        502       13             16.676    36.28     36.292    26.604    182      18.8   -49.4     506.2     
6076900114        601.6     14             14.918    35.983    35.985    26.771    171.8    17.9   -68.2     606.7     
6076900115        801.1     15             10.636    35.373    35.373    27.15     150      15.6   -113.2    808.2     
6076900116        903.4     16             8.456     35.175    35.176    27.358    160.9    14.5   -115.6    911.7     
6076900117        1002.9    17             6.822     35.114    35.115    27.548    188.2    13.6   -98.8     1012.3    
6076900118        1203.1    18             5.385     35.081    35.081    27.706    225.9    12.7   -71       1215.1    
6076900119        1402.7    19             4.681     35.038    35.038    27.756    244.3    12.2   -57.7     1417.4    
6076900120        1602.3    20             4.235     35.005    35.007    27.782    254.4    11.9   -51       1619.8    
6076900121        2001.3    21             3.78      34.992    34.992    27.82     257.4    11.4   -51.4     2025.1    
6076900122        2200.2    22             3.54      34.983    34.983    27.837    257.3    11.1   -53.4     2227.4    
6076900123        2601.7    23             3.141     34.958    34.957    27.858    259.3    10.8   -54.5     2636.3    
6076900124        2999.8    24             2.781     34.935    34.94     27.879    263.3    10.1   -53.4     3042.6    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    770            1            1994.54837    1994-07-20T03:43:00    32.164    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6077000101        2.1       1              28.303    36.53     nd        23.449    nd       27.6   nd        2.1       
6077000102        11.2      2              27.43     36.519    36.526    23.732    204.9    24.1   13.1      11.3      
6077000103        24.8      3              22.904    36.7      36.701    25.255    230.8    24.1   24.6      25        
6077000104        50.2      4              21.081    36.661    36.661    25.741    233.5    24.1   20.6      50.6      
6077000105        74.8      5              19.835    36.594    36.594    26.027    232      24.2   14.2      75.4      
6077000106        100.2     6              19.226    36.59     36.611    26.201    221.6    24.3   1.4       100.9     
6077000107        151       7              18.88     36.585    36.584    26.272    211.4    24.3   -10.2     152.1     
6077000108        200.6     8              18.634    36.579    36.583    26.336    210.8    24.4   -11.8     202.1     
6077000109        250.5     9              18.495    36.573    36.572    26.365    207.9    24.4   -15.2     252.5     
6077000110        300.3     10             18.335    36.557    36.557    26.396    201.6    24.4   -22.2     302.6     
6077000111        349.3     11             18.132    36.534    36.533    26.431    201.8    24.5   -22.9     352.1     
6077000112        401.2     12             17.756    36.473    36.474    26.48     196.5    24.5   -29.9     404.4     
6077000113        501.7     13             16.404    36.232    36.233    26.623    179.4    24.5   -53.3     505.8     
6077000114        601.2     14             14.797    35.964    35.964    26.781    171.2    24.6   -69.4     606.3     
6077000115        700.1     15             12.547    35.621    35.622    26.985    156.3    24.6   -96       706.2     
6077000116        800.6     16             10.256    35.328    35.356    27.203    149.8    24.7   -115.6    807.7     
6077000117        899.4     17             8.362     35.165    35.164    27.363    160.7    24.7   -116.3    907.6     
6077000118        1001      18             6.919     35.117    35.117    27.536    186.9    24.8   -99.5     1010.4    
6077000119        1201      19             5.201     35.054    35.055    27.708    230      24.8   -68.3     1212.9    
6077000120        1601.7    20             4.094     34.982    34.982    27.776    258.3    24.8   -48.2     1619.2    
6077000121        2001.1    21             3.738     34.982    34.988    27.82     259.7    24.9   -49.5     2024.8    
6077000122        2201.5    22             3.536     34.975    34.974    27.831    259.8    25.1   -50.9     2228.7    
6077000124        2357.2    24             3.366     34.969    34.974    27.848    260.2    24.9   -51.9     2387.2    
6077000123        2601.7    23             3.139     34.959    34.959    27.86     259.6    25     -54.3     2636.3    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    775            1            1994.68374    1994-09-07T13:33:00    32.168    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6077500101        2.3       1              27.988    36.497    36.502    23.531    199      27.3   8.9       2.3       
6077500102        11.9      2              27.914    36.486    36.486    23.544    198      27.5   7.7       11.9      
6077500103        24.8      3              27.815    36.489    36.493    23.583    198.5    27.4   7.8       24.9      
6077500104        50.1      4              22.116    36.648    36.648    25.442    243.2    23.2   34        50.4      
6077500105        74.8      5              20.402    36.612    36.613    25.89     235.1    21.9   19.6      75.4      
6077500106        101.2     6              19.495    36.596    36.596    26.119    221.3    21.3   2.2       101.9     
6077500107        151.5     7              18.802    36.585    36.583    26.291    204      20.7   -18       152.6     
6077500108        200.5     8              18.596    36.575    36.574    26.339    207.6    20.5   -15.2     202       
6077500109        251.6     9              18.43     36.563    36.562    26.374    207.3    20.4   -16.2     253.6     
6077500111        302.4     11             18.254    36.549    36.548    26.409    201.9    20.2   -22.3     304.7     
6077500110        351.8     10             18.004    36.517    36.519    26.451    201.5    20.5   -23.8     354.6     
6077500112        400.8     12             17.64     36.454    36.454    26.493    195.7    20.1   -31.3     404       
6077500113        503.8     13             16.336    36.222    36.224    26.632    180.7    19.3   -52.3     508       
6077500114        604.4     14             14.726    35.954    35.955    26.79     172.3    18.6   -68.6     609.5     
6077500115        699.2     15             12.797    35.663    35.663    26.968    161.1    17.7   -89.9     705.3     
6077500116        800.7     16             10.266    35.333    35.333    27.183    153.2    15.9   -112.2    807.9     
6077500117        900.6     17             8.322     35.165    35.166    27.371    161.1    15     -116.2    908.9     
6077500118        1001.2    18             6.978     35.132    35.133    27.541    186.5    14.3   -99.5     1010.7    
6077500119        1201.8    19             5.373     35.067    nd        27.697    225.6    13.8   -71.4     1213.7    
6077500120        1400.8    20             4.723     35.043    35.043    27.755    243.1    13.7   -58.6     1415.4    
6077500121        1603      21             4.285     35.014    35.013    27.781    252.9    13.6   -52.1     1620.5    
6077500122        2000.9    22             3.767     34.99     34.989    27.819    258.2    13.3   -50.7     2024.6    
6077500123        2201.2    23             3.526     34.976    34.976    27.834    259.6    13     -51.2     2228.4    
6077500124        2604.2    24             3.133     34.957    34.956    27.858    260.4    13.3   -53.5     2638.9    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    776            1            1994.72083    1994-09-21T02:29:00    32.169    -64.499    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6077600101        2.7       1              27.302    36.545    36.547    23.788    198.6    26.5   6.4       2.7       
6077600102        11.5      2              27.307    36.544    36.546    23.787    199.1    26.8   7         11.6      
6077600103        25.4      3              27.31     36.542    36.546    23.787    199.1    26.8   7         25.6      
6077600104        50.8      4              24.811    36.822    36.821    24.781    225.9    25.3   26.3      51.2      
6077600105        76.7      5              22.337    36.816    nd        25.509    nd       22.1   nd        77.2      
6077600106        101.4     6              20.998    36.745    36.745    25.83     213.8    22.2   0.7       102.1     
6077600107        152.1     7              19.344    36.627    36.627    26.185    196.1    21     -23.6     153.2     
6077600108        199.5     8              18.725    36.581    36.58     26.31     206.8    20.8   -15.4     201       
6077600109        250.7     9              18.524    36.57     36.569    26.355    209.3    20.4   -13.8     252.6     
6077600110        300.1     10             18.362    36.558    36.557    26.389    208.2    20.4   -15.5     302.4     
6077600111        349.5     11             18.147    36.535    36.536    26.429    203      20.3   -21.7     352.2     
6077600112        400.7     12             18.008    36.518    36.518    26.452    203.2    20.2   -22.1     403.9     
6077600113        500.9     13             17.108    36.354    36.356    26.551    187.8    19.9   -41.6     505       
6077600114        600.5     14             15.588    36.095    36.096    26.708    177.6    19     -59       605.6     
6077600115        700.3     15             13.59     35.776    35.777    26.896    165.2    18.2   -81.6     706.4     
6077600116        800.6     16             11.587    35.501    35.5      27.077    157.8    17.3   -99.9     807.7     
6077600117        900.2     17             9.489     35.253    35.255    27.256    152      16.3   -118      908.5     
6077600118        1001.6    18             7.734     35.139    35.139    27.439    170.5    15.5   -110.5    1011      
